Palm Beach County
Amateur Radio Repeaters
As of 11/2013
Aqua - VoIP EchoLink / RILP Green- Linked to other repeaters Orange - PBC Skywarn
Location (City/Town) |
Name | Frequency | Duplex | Offset | Tone | rToneFreq | cToneFreq | DtcsCode | Mode | TStep | Comments |
Belle Glade | AB4BE | 147.12 | + | 0.6 | Tone | 110.9 | 88.5 | 23 | FM | 5 |
EchoLink Node# 147120 |
Boca Raton | KC4GH | 147.255 | - | 0.6 | Tone | 123 | 123 | 23 | FM | 5 | |
Boca Raton | KS4VT | 147.39 | + | 0.6 | Tone | 110.9 | 88.5 | 23 | FM | 5 | |
Boca Raton | KS4VT | 442 | + | 5 | 88.5 | 88.5 | 23 | FM | 5 | ||
Boca Raton | K4LFK | 443.15 | + | 5 | Tone | 110.9 | 110.9 | 23 | FM | 5 | |
Boca Raton | W2WDW | 444.075 | + | 5 | 88.5 | 88.5 | 23 | FM | 5 | ||
Boca Raton | KC4GH | 444.7 | + | 5 | Tone | 123 | 123 | 23 | FM | 5 | |
Boca Raton, AT&T Engineering Office | KA4EPS | 445 | 0 | Tone | 107.2 | 107.2 | 23 | FM | 5 | ||
Boynton Beach | KG4DWP | 443.1 | + | 5 | Tone | 110.9 | 88.5 | 23 | FM | 5 | |
Boynton Beach | W4YVM | 444.25 | + | 5 | 88.5 | 88.5 | 23 | FM | 5 | ||
Delray Beach | W2GGI | 147.075 | + | 0.6 | Tone | 110.9 | 110.9 | 23 | FM | 5 | |
Jupiter | KA4EPS | 443.825 | + | 5 | Tone | 103.5 | 103.5 | 23 | FM | 5 | |
Lake Worth | W4YVM | 443.37 | + | 5 | 88.5 | 88.5 | 23 | FM | 5 | ||
Lake Worth, AT&T Microwave Tower | KA4EPS | 444.85 | + | 5 | DTCS | 732 | FM | 5 |
Linked / Future to S Fl Skywarn-WFO Miami |
||
Magnolia Park | AD4C | 444.325 | + | 5 | Tone | 179.9 | 179.9 | 23 | FM | 5 | |
Mangonia Park | W4ESA | 146.94 | - | 0.6 | Tone | 91.5 | 88.5 | 23 | FM | 5 |
|
Mangonia Park | KD4JM | 444.325 | + | 5 | Tone | 179.9 | 88.5 | 23 | FM | 5 | |
Palm Beach | WR4AKX | 146.67 | - | 0.6 | 88.5 | 88.5 | 23 | FM | 5 |
PBC Skywarn Secondary |
|
Palm Beach Gardens | AG4BV | 145.17 | - | 0.6 | Tone | 110.9 | 110.9 | 23 | FM | 5 | |
Palm Beach Gardens | KD4SJF | 442.1 | + | 5 | 88.5 | 88.5 | 23 | FM | 5 | ||
Riviera Beach | W4PBC | 146.88 | - | 0.6 | Tone | 110.9 | 88.5 | 23 | FM | 5 | |
Riviera Beach | KF4ACN | 443.5625 | split | 448.5625 | 88.5 | 88.5 | 23 | FM | 5 | ||
Riviera Beach | AC4XQ | 443.6375 | + | 5 | 88.5 | 88.5 | 23 | FM | 5 | ||
Riviera Beach | KF4ACN | 443.925 | + | 5 | Tone | 131.8 | 88.5 | 23 | FM | 5 | |
Riviera Beach | KF4ACN | 927.525 | - | 25 | Tone | 100 | 88.5 | 23 | FM | 5 | |
Wellington | K4EEX | 147.045 | + | 0.6 | Tone | 110.9 | 110.9 | 23 | FM | 5 |
PBC Skywarn Primary |
Wellington | K4WRC | 147.285 | + | 0.6 | Tone | 103.5 | 103.5 | 23 | FM | 5 | |
Wellington | K4WRC | 442.05 | + | 5 | Tone | 103.5 | 103.5 | 23 | FM | 5 | IRLP |
Wellington | K4EEX | 443.975 | + | 5 | Tone | 110.9 | 110.9 | 23 | FM | 5 | |
West Palm Beach | N4QPM | 145.23 | - | 0.6 | 88.5 | 88.5 | 23 | FM | 5 | ||
West Palm Beach | K4WPB | 145.32 | - | 0.6 | 88.5 | 88.5 | 23 | DV | 5 | ||
West Palm Beach | W4PBC | 145.39 | - | 0.6 | Tone | 110.9 | 88.5 | 23 | FM | 5 | |
West Palm Beach | W4PBC | 147.36 | + | 0.6 | Tone | 110.9 | 88.5 | 23 | FM | 5 | |
West Palm Beach | KG4GOQ | 444.725 | + | 5 | Tone | 110.9 | 88.5 | 23 | NN | FM |